Description
(mm) | (mm) | (mm) | (mm) | |||
MASSEY FERGUSON | 3 /4" x 6 DETENTS | 17.7 | 19.7 | 370 | 50 | |
INTERNATIONAL | 13 /16" x 6 HOLES | 15.8 | 18.0 | 385 | 50 | |
JD | 1" x 11 HOLES | 17.0 | 19.5 | 320 | 25 | |
JD | 1" x 8 HOLES | 17.0 | 20.5 | 410 | 50 | |
JD | 1 1 /8" x 8 HOLES | 19.5 | 23.2 | 410 | 50 | |
JD | 1 1 /8" x 7 HOLES | 19.3 | 23.3 | 440 | 50 | |
MASSEY FERGUSON | 15mm x 7 DETENTS (R/H) | 14.5 | 16.2 | 200 | Var. | |
MASSEY FERGUSON | 15mm x 7 DETENTS (L/H) | 14.5 | 16.2 | 200 | Var. | |
MASSEY FERGUSON | 19mm x 6 DETENTS (L/H) | 17.7 | 19.7 | 365 | 50 |
Reviews
There are no reviews yet.