Description
(mm) | (mm) | (mm) | (mm) | |||
FORD | 3 / 4 " x 16 T.P.I. (R/H) | 17.2 | 19.0 | 100 | 65 | |
FORD | 15 / 16 " x 16 T.P.I. (R/H) | 17.0 | 19.5 | 105 | 70 | |
CHAMBERLAIN | 1" x 16 T.P.I. (L/H) | 17.3 | 20.0 | 100 | 60 | |
CHAMBERLAIN | 1" x 16 T.P.I. (R/H) | 17.3 | 20.0 | 100 | 60 | |
JD | 1 1 / 8 " x 12 T.P.I. (R/H) | 16.7 | 18.9 | 150 | 110 | |
JD | M18 x 1.5mm (R/H) | 20.0 | 22.5 | 290 | 50 |
Reviews
There are no reviews yet.