Description
TO SUIT: HOWARD
Part No. | Description | Type | Dimensions | Hole Dia | Hole Centres | Thickness | |
L.H. BLADE = 63604 | STANDARD | A=173 B=142 | 1/2" | 57mm | 8mm | ||
R.H. BLADE= 63605 | |||||||
L.H. BLADE = 610768 (9948) | SPEED | A=205 B=130 C=20 | 7mm | ||||
R.H. BLADE= 610769 (9949) | |||||||
L.H. BLADE = 9862 | STANDARD | A=175 B=140 | 5/8" | 51mm | 8mm | ||
R.H. BLADE= 9863 | |||||||
L.H. BLADE = 9950 | SPEED | A=210 B=145 | 8mm | ||||
R.H. BLADE= 9951 | |||||||
L.H. BLADE = 9910 | LONG SHANK | A=195 B=137 | 8mm | ||||
R.H. BLADE= 9911 |
Reviews
There are no reviews yet.