Description
Part No. | Application | Shank | A (mm) |
B (mm) |
C (mm) |
D (mm) |
B2930 | FORD | 19 x 7 Grooves (L/H) | 17.0 | 19.0 | 480 | 50 |
B2694 | FIAT | 20 x 7 Grooves | 16.3 | 18.2 | 390 | 50 |
B2691 | FIAT | 20 x 7 Grooves | 14.7 | 16.0 | 370 | 50 |
B2836 | FIAT | 20 x 7 Grooves | 18.2 | 20.0 | 370 | 50 |
B2914 | FIAT | 20 x 6 Grooves | 16.2 | 18.2 | 640 | 100 |
B5522 | JD | 20 x 13 Grooves | 16.3 | 18.5 | 380 | 25 |
B5526 | JD | 20 x 7 Grooves | 17.0 | 19.5 | 370 | 50 |
B2835 | FIAT | 22 x 7 Grooves (L/H) | 18.2 | 20.0 | 380 | 50 |
B2834 | FIAT | 22 x 7 Grooves (R/H) | 18.3 | 20.0 | 380 | 50 |
B2928 | FORD | 22 x 6 Grooves | 17.3 | 19.0 | 230 | 15/20 |
B5524 | JD | 22 x 5 Grooves | 20.0 | 22.0 | 310 | 50 |
B1037 | INTERNATIONAL | 23.5 x 6 Grooves | 17.0 | 19.7 | 400 | 50 |
B3857 | FORD | 24 x 7 Grooves (L/H) | 17.0 | 20.0 | 420 | 50 |
B2119 | FORD | 24 x 7 Grooves (L/H) | 17.0 | 19.8 | 440 | 50 |
B3858 | FORD | 24 x 7 Grooves (R/H) | 17.0 | 20.0 | 420 | 50 |
Reviews
There are no reviews yet.